Dommer og scorerpaneler
Annonse
- Level 1 Nybegynnere, Stage 1 dommere
- Level 2 Erfarne, Stage 2 dommer til Elite og 1.divisjon
Full_Name | Club | Level |
Chaudhary Farooq Haider | Bærum CK | Level 1 |
Jagdeep Singh | Christiania CK | Level 1 |
Yousuf Gilani | Drammen CK | Level 1 |
Netaj Singh Gill Nagra | Fjord CK | Level 1 |
Vijay Kumar Sharma | Fjord CK | Level 1 |
Faizan Mumtaz | Fossum CK | Level 1 |
Haris Mohammad Khan | Haugerud IF - Cricket | Level 1 |
Muhammad Nawaz | Haugerud IF - Cricket | Level 1 |
Muhammad Imran Akhtar | Kolsås CK | Level 1 |
Anik Siwach | Lassa CK | Level 1 |
Pubudu Hewapathirana | Lassa CK | Level 1 |
Rohan Irkal | Lassa CK | Level 1 |
Atif Salim Chaudhary | MASK CK | Level 1 |
Kiran Kumar Koraganji | Nittedal CK | Level 1 |
Ramesh Babu Pentyala | Nittedal CK | Level 1 |
Sameep Sajjan Jangir | Nittedal CK | Level 1 |
Varun Juneja | Nittedal CK | Level 1 |
Venkata Satheesh Somisetty | Nittedal CK | Level 1 |
Nauman Majid | Nord CK | Level 1 |
Kiran Vasant Pawar | Nordpolen CK | Level 1 |
Sachin Pramod Karegaonkar | Nordpolen CK | Level 1 |
Sri Hanuma Chitti | Nordpolen CK | Level 1 |
Benan John Mathai | Oslo Aliens CK | Level 1 |
Jarred Anthony Hinchcliffe | Oslo Aliens CK | Level 1 |
Aamir Waheed | Oslo CK | Level 1 |
Sohaib Naseem | Oslo CK | Level 1 |
Harpal Singh Sidhu | Sandefjord CK | Level 1 |
Muhammad Irfan | Sentrum S CK | Level 1 |
Shashidhara Basavapura Thimmappa | SpektraCK | Level 1 |
Sushil Dhakal | Stord CK | Level 1 |
Dharmendra Shambhunath Pandey | Stord CK | Level 1 |
Govind Prashad | Strømmen IF - Cricket | Level 1 |
Joe Gracian Richard | United CK | Level 1 |
Sneha Vaibhav Pandit | Vestli CK | Level 1 |
Mohan Shanker Munivel | VIKING CK | Level 1 |
Prakash Kazhiyur Venugopal | VIKING CK | Level 1 |
Bilal Ahmed Cheema | Friends CK | Level 2 |
Tahir Haider Shah | Friends CK | Level 2 |
Kashif Majeed | Alna CK | Level 2 |
Kibrya Sajjad Hussain | Alna CK | Level 2 |
Abhishek Dhaniwal | Bislett Ducks CK | Level 2 |
Shibu Muringoli Poyilil | Bislett Ducks CK | Level 2 |
Usman Haider Sahi | Bjørvika CK | Level 2 |
Asad Haider Khan | Bærum Ck | Level 2 |
Faisal Muhammad | Bærum Ck | Level 2 |
Adeel Munawar Mirza | Christiania CK | Level 2 |
Fazil Mohammad Mir | Christiania CK | Level 2 |
Rizwan Siddiqe Bhatti | Christiania CK | Level 2 |
Waqas Asif | Drammen CK | Level 2 |
Amar Kumar Satapathy | Fjord CK | Level 2 |
Ashis Patro | Fjord CK | Level 2 |
Niladri Bhusan Pati | Friends CK | Level 2 |
Pawan Agnihotri | Helsfyr CK | Level 2 |
Ranjith Natarajan | Helsfyr CK | Level 2 |
Sudhanshu Shekhar Pandey | Hisøy Idrettslag - Cricket | Level 2 |
Sheikh Abid Latif | Klemetsrud CK | Level 2 |
Goutham Kumar Prabhakan | Lassa CK | Level 2 |
Sandeep Mann | Lassa CK | Level 2 |
Sandip Shriram Gujar | Lassa CK | Level 2 |
Muhammad Irfan Zeb Awan | Moholt CK | Level 2 |
Faisal Shahzad Qureshi | Nation CK | Level 2 |
Atul Shahaji Randive | Nittedal CK | Level 2 |
Shahid Ahmad | Nord CK | Level 2 |
Faheem Ali Kappan | NTNUI - Cricket | Level 2 |
Haroon Zafar | NTNUI - Cricket | Level 2 |
Jai Kishan Rajak | NTNUI - Cricket | Level 2 |
Saikrishna Govindarajan | NTNUI - Cricket | Level 2 |
Sulalit Bandyopadhyay | NTNUI - Cricket | Level 2 |
Damon Peter Crawford | Oslo Aliens CK | Level 2 |
Marcus Andrew Lyon | Oslo Aliens CK | Level 2 |
Muhammad Ishaq | Oslo CK | Level 2 |
Qamar Mushtaque | Sandes CK | Level 2 |
Ahsan Khan | Sandnes CK | Level 2 |
Muhammad Mudassir Farooq | Sandnes CK | Level 2 |
Mohsin Ashraf | Sandnes CK | Level 2 |
Rohan Satish Vaishampayan | Sandnes CK | Level 2 |
Sheeraz Hameed Khan | Sandnes CK | Level 2 |
Ushir Mehta | Sandnes CK | Level 2 |
Tahir Shaban | Sandnes CK | Level 2 |
Fareedoon Zafar Ahmed Bhatti | Sentrum S CK | Level 2 |
Muhammad Shakeel Choudhry | Sentrum S CK | Level 2 |
Raja Muhammed Ali Javed | Sentrum S CK | Level 2 |
Tanveer Ahmad Chaudry | Sentrum S CK | Level 2 |
Manzoor Ahmed Nazar | Sinsen CK | Level 2 |
Mohammad Afaaq Khan | Sinsen CK | Level 2 |
Muhammad Arshad | Sinsen CK | Level 2 |
Sajjad Hussain Shah | Sinsen CK | Level 2 |
Shahzad Kamran Sadiq | Sinsen CK | Level 2 |
Syed Munawar Ahmed | Sinsen CK | Level 2 |
Akshay Vijayashekar | Spektra CK | Level 2 |
Dilshaj Suma Narayanan | Spektra CK | Level 2 |
Rijumon Sasidharan | Spektra CK | Level 2 |
Sachin Kumar Singh | Star CK | Level 2 |
Bilal Ahmad Sheikh | Strømsø CK | Level 2 |
Mushtaq Ashraf Bhatti | Strømsø CK | Level 2 |
Bijeyata Kumari Bijeyata Kumari | Vestli CK | Level 2 |
Kumari Pooja Kumari Pooja | Vestli CK | Level 2 |
Paridhi Agrawal | Vestli CK | Level 2 |
Skulle det være dommere som er registret i feil panel, eller for generelle spørsmål ta kontakt Dommerkomiteen.
31. mai 2021