Oversikt tildelte dommeroppdrag 2024
Oversikt tildelte dommeroppdrag frem til 15.07.2024 - oppdatert 22.07.2024
Series | Division/Festival/Cup | |||||||||||||||||
Umpire | Total Matches | T20s | SL | T10/15 | Elite | Div1 | Div2 | Div3 | Div4 | Qualifying A | Qualifying B | U-Series | Women | T10 Festival | NM | NorCup | ||
Abhishek Dhaniwal | 29 | 17 | 10 | 2 | 6 | 8 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Syed Munawar Ahmed | 26 | 11 | 15 | 0 | 9 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachin Singh | 24 | 10 | 14 | 0 | 2 | 6 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Yashpal Beniwal | 24 | 8 | 9 | 7 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | ||
Fareedoon Bhatti | 23 | 13 | 10 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Ramesh Babu Pentyala | 23 | 12 | 9 | 2 | 2 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | ||
Shahid Ahmad | 22 | 7 | 15 | 0 | 3 | 9 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Sajjad Hussain Shah | 21 | 12 | 9 | 0 | 7 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Arshad | 20 | 12 | 8 | 0 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Abid Latif Sheikh | 20 | 7 | 11 | 2 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||
Vijay Kumar Sharma | 19 | 9 | 7 | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | ||
Muhammad Ishaq | 19 | 9 | 10 | 0 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nauman Majid | 19 | 8 | 11 | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Usman Haider Sahi | 19 | 12 | 7 | 0 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Atul Shahaji Randive | 18 | 7 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | ||
Fawad Meer | 18 | 7 | 7 | 4 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Rizwan Siddiqe Bhatti | 17 | 12 | 5 | 0 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Shantanu Deshmukh | 17 | 7 | 8 | 2 | 0 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rahmatullah Ahmedzi | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | ||
Fazil Mir | 16 | 14 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Mohsin Ashraf | 15 | 10 | 5 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Muhammad Anwar Ul Haq Islam | 15 | 6 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | ||
Naresh Kumar Kanaparthi | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | ||
Pawan Agnihotri | 14 | 6 | 7 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||
Chaudhary Farooq Haider | 14 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Manzoor Ahmed Nazar | 14 | 5 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Muhammad Waqas Hameed | 13 | 5 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kiran Kumar Koraganji | 12 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | ||
Shreenath Krishnamurthy | 12 | 1 | 6 | 5 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
Pappu Kumar Mishra | 12 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | ||
Shiva Kumar Karnati | 12 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | ||
Bijeyata Kumari | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | ||
Ganesh Chavan | 11 | 4 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Fazal Ata Chughtai | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Hitesh Aghara | 11 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | ||
Pooja Kumari | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | ||
Amar Kumar Satapathy | 11 | 3 | 8 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ahmad Ali | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asad Ali Khan | 10 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Mohammad Ramzan | 10 | 4 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Ali Javed Raja | 10 | 6 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zafar Iqbal | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
Ranjith Natarajan | 9 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ramakant Sudamrao Tilekar | 9 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Niladri Bhusan Pati | 9 | 6 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Muhammad Tariq Mir | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Shahbaz Ali | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||
Muhammad Shakeel Choudhry | 8 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mahmud Hasan | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||
Shashidhara Bt | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Mann | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
Pubudu Hewapathirana | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Mudassir Farooq | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Kiran Pawar | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paridhi Agrawal | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Khushey Muhammad | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ushir Mehta | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashis Patro | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Zeeshan Khalid | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faisal Muhammad | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Kalaignan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dilshaj Suma Narayanan | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jagdish Sanganwar | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Arnav Tilekar | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Faheem Ali | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Nawaz | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Tahir Shaban | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shafi Ullah Khan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jeevesh Kumar Mishra | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Arjun Akshaybhai Dave | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prakash Kazhiyur Venugopal | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kiran Vasant Pawar | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Irfan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ahsan Khan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walid Gul Ghauri | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kabir Mangal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arbaaz Butt | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haroon Zafar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Subrahmanya Sandeep Kotha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sudhanshu Shekhar Pandey | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haris Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Waqas Asif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anil Kumar Dhiman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saikrishna Govindarajan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sri Hanuma Chitti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Babar Shahzad | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prakhar Swaroop | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Irfan Zeb Awan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. juli 2024